Process sorting, filtering, and pagination on the server for faster loading of large tables.
This feature module is part of the TablePress Max plan.
For large tables, the “Table Features for Site Visitors” can be slow, especially when a page is first loaded. The “Server-side Processing” module can move this work to the server, so that tables will be much faster for site visitors.
Feature description
For example, try searching and paging in this very large table — it has more than 32,000 rows. Despite this large number of cells, it’s loading very fast and the visitor can still use it with ease.
button | Year | Country | Sport | Time | Rate | Fee |
---|---|---|---|---|---|---|
Eric | 1986 | Sweden | Soccer | 05:25 | 40.4% | $7.14 |
Julia | 1991 | Germany | Basketball | 04:45 | 20.3% | $2.90 |
Adam | 2002 | Indonesia | Golf | 19:40 | 43.3% | $4.40 |
Kim | 1986 | Chile | Badminton | 12:50 | 85.7% | $3.47 |
Jackson | 1998 | Australia | Baseball | 06:09 | 66.7% | $6.85 |
Cade | 1986 | India | Badminton | 19:43 | 42.4% | $3.22 |
Keaton | 2003 | Costa Rica | Basketball | 10:31 | 40.0% | $5.88 |
Ray | 1999 | France | Gymnastics | 18:08 | 59.5% | $1.10 |
Omar | 1984 | Brazil | Tennis | 02:50 | 54.2% | $2.30 |
Maite | 1986 | Norway | Wrestling | 15:09 | 29.5% | $3.91 |
Automatic reloading
The Server-side Processing feature also supports automatically reloading the table in a configured interval, to ensure that the site visitor sees the latest table data. This can for example be useful to show things like up-to-date scores or results of a race or competition. This example table automatically refreshes every ten seconds, to show a (fictional) competition ranking (with automatic sorting by the “Points” column). Note how the data and time in the last row change automatically every ten seconds.
Name | Team | Points |
---|---|---|
Alex | 🟥 | 84 |
Chris | 🟨 | 8 |
Bryce | 🟩 | 3 |
Last update: | Nov 21, 2024, 7:47:23 |
Usage instructions
To use these features with your tables, activate the “Server-side Processing” feature module on the “Modules” screen of TablePress Max. Then, configure the desired options in the “Server-side Processing” section on the table’s “Edit” screen.
Configuration parameters
To configure this module’s features, you can also use these configuration parameters in the “TablePress Table” block or in the Shortcode that you are using to embed the table:
Module | Slug | Configuration parameter | Name | Description | Type | Default value | |
---|---|---|---|---|---|---|---|
Server-side Processing | datatables-serverside-processing | datatables_serverside_processing | boolean (true or false ) | false |
|||
Server-side Processing | datatables-serverside-processing | datatables_serverside_processing_cached_pages | integer | 0 |
|||
Server-side Processing | datatables-serverside-processing | datatables_serverside_processing_periodic_refresh | integer | 0 |
|||
Server-side Processing | datatables-serverside-processing | datatables_serverside_processing_request_type | enum (GET or POST ) | GET |
|||
Server-side Processing | datatables-serverside-processing | datatables_serverside_processing_html_rows | This is only a Shortcode parameter, but not part of the user interface. By default, the value of the datatables_paginate_entries value is used. | string | "" (empty string) |
On this page