This is a demo table (with fictional data), that was created with the TablePress plugin:
First Name | Last Name | ZIP | Birthday | Points | Average | Amount |
---|---|---|---|---|---|---|
Gloria | Reeves | 67439 | 10/18/1985 | 4 | 0.1 | $50 |
Graham | Bonner | 90727 | 12/07/1983 | 4 | 0.9 | $90 |
Warren | Wheeler | 99134 | 11/11/1984 | 2 | 0.7 | $50 |
Zena | Hale | 19803 | 06/17/1987 | 9 | 0.3 | $90 |
Julia | Haupt | 24116 | 03/15/1991 | 10 | 1.0 | $40 |
Rachel | English | 58951 | 02/25/1982 | 7 | 0.3 | $20 |
Lionel | Barry | 65036 | 02/17/1980 | 7 | 0.5 | $50 |
Zena | Spears | 16874 | 12/13/1981 | 5 | 0.6 | $20 |
Dillon | Bradford | 91543 | 01/20/1985 | 7 | 0.4 | $100 |
Haley | Mcleod | 99321 | 04/12/1980 | 4 | 0.1 | $20 |
Abra | House | 99537 | 08/10/1980 | 6 | 0.1 | $60 |
Ariel | Nichols | 56555 | 04/10/1984 | 6 | 0.7 | $90 |
Roary | Ayers | 12720 | 06/19/1987 | 3 | 0.5 | $40 |
Mason | Stevens | 81062 | 08/11/1986 | 3 | 0.6 | $10 |
Gillian | Simon | 69137 | 05/12/1988 | 10 | 0.7 | $40 |
Rebekah | Fisher | 32572 | 05/21/1981 | 3 | 0.7 | $70 |
Cameron | Walls | 18788 | 11/20/1981 | 2 | 0.2 | $100 |
Phelan | Palmer | 95413 | 08/10/1988 | 6 | 0.2 | $30 |
Mona | Fischer | 48912 | 01/25/1983 | 9 | 0.6 | $40 |
Rashad | Webb | 27993 | 12/08/1983 | 4 | 0.1 | $50 |
Brandon | Kinney | 00986 | 09/15/1986 | 2 | 0.2 | $30 |
Sacha | Gould | 17722 | 07/31/1985 | 8 | 0.7 | $30 |
Brenda | Osborn | 52139 | 02/28/1981 | 4 | 0.5 | $60 |
Sophia | Flynn | 79688 | 08/07/1989 | 3 | 0.2 | $80 |
Bree | Orr | 70160 | 11/17/1988 | 9 | 0.7 | $80 |
Yen | Bernard | 99216 | 09/29/1982 | 1 | 0.3 | $90 |
Lacota | Le | 64964 | 09/11/1985 | 10 | 0.7 | $80 |
Nayda | Horton | 42308 | 06/11/1982 | 10 | 0.1 | $20 |
Lee | Navarro | 48918 | 04/15/1980 | 5 | 0.4 | $80 |
Margaret | Austin | 26181 | 05/29/1981 | 7 | 0.3 | $90 |
Brynne | Randolph | 68523 | 08/31/1982 | 8 | 0.9 | $40 |
Oleg | Fry | 32249 | 10/14/1982 | 9 | 0.4 | $60 |
Mark | Cooley | 54923 | 12/14/1983 | 3 | 0.2 | $10 |
Brendan | Sharp | 47511 | 03/09/1986 | 1 | 0.5 | $40 |
Holly | Carrillo | 71689 | 10/25/1981 | 1 | 0.3 | $10 |
Kelsey | Moses | 27661 | 06/01/1988 | 5 | 0.8 | $100 |
Geraldine | Tyson | 98049 | 02/04/1985 | 3 | 0.6 | $70 |
Jasper | Sheppard | 92329 | 11/06/1989 | 3 | 0.5 | $80 |
Noble | Conley | 14869 | 03/08/1987 | 8 | 0.5 | $20 |
Natalie | Luna | 66637 | 11/04/1988 | 8 | 0.7 | $70 |
McKenzie | Powell | 86259 | 10/21/1981 | 9 | 0.4 | $10 |
Tyler | Dennis | 13676 | 04/07/1984 | 6 | 0.2 | $60 |
Vladimir | Jefferson | 78569 | 02/28/1981 | 7 | 0.3 | $20 |
Brett | Pena | 14218 | 08/28/1988 | 1 | 0.8 | $100 |
Demetrius | Key | 67985 | 01/19/1982 | 2 | 0.4 | $40 |
Gwendolyn | Garner | 97324 | 10/18/1985 | 1 | 0.8 | $60 |
Marvin | Middleton | 10141 | 04/26/1989 | 2 | 0.7 | $60 |
Nadine | Walters | 27484 | 02/17/1987 | 6 | 0.7 | $30 |
Claire | Sweeney | 54218 | 06/08/1983 | 5 | 0.4 | $20 |
Edward | Doyle | 41167 | 05/20/1982 | 7 | 0.4 | $60 |
Rama | Madden | 11831 | 03/15/1982 | 4 | 0.8 | $70 |
Sade | Maldonado | 33814 | 08/17/1987 | 10 | 0.9 | $60 |
Meghan | Little | 08583 | 09/10/1981 | 9 | 0.2 | $60 |
Kareem | Burris | 05972 | 12/16/1982 | 1 | 0.2 | $100 |
Harriet | Stanley | 12261 | 12/22/1985 | 3 | 0.6 | $90 |
Ezra | Britt | 04844 | 06/27/1987 | 10 | 0.8 | $20 |
Adria | Grant | 44270 | 10/14/1988 | 4 | 0.5 | $70 |
Wyatt | Whitfield | 64165 | 01/12/1980 | 7 | 0.2 | $60 |
Evan | Herman | 32725 | 04/16/1988 | 4 | 0.1 | $50 |
Emmanuel | Baxter | 61894 | 04/03/1980 | 3 | 0.6 | $10 |
Fleur | Reilly | 28853 | 09/23/1989 | 5 | 0.7 | $20 |
Fletcher | Padilla | 59289 | 07/23/1988 | 5 | 0.2 | $90 |
Jamal | Herman | 29966 | 05/24/1982 | 6 | 0.6 | $100 |
Amos | Trujillo | 48797 | 05/14/1983 | 1 | 0.4 | $10 |
Carolyn | Goodman | 60166 | 11/12/1984 | 6 | 0.6 | $100 |
Phillip | Pitts | 90514 | 12/31/1980 | 2 | 0.3 | $40 |
Hyatt | Barnes | 93375 | 02/20/1985 | 4 | 0.7 | $60 |
Matthew | Dudley | 50007 | 03/10/1981 | 1 | 0.7 | $100 |
Stacey | Woodward | 07976 | 01/13/1982 | 6 | 0.3 | $10 |
Xavier | Rowland | 23400 | 05/28/1982 | 6 | 0.5 | $70 |
Ulla | Cotton | 23314 | 12/30/1989 | 6 | 0.1 | $10 |
Gloria | Butler | 11900 | 07/05/1987 | 2 | 0.8 | $90 |
Demetrius | Bishop | 09648 | 11/15/1985 | 8 | 0.1 | $90 |
Phelan | Herring | 56572 | 06/08/1987 | 7 | 0.9 | $30 |
Jason | Dickerson | 91260 | 10/08/1981 | 8 | 0.5 | $100 |
Keith | Vincent | 31986 | 09/29/1983 | 10 | 0.3 | $60 |
Evelyn | Jensen | 77826 | 01/20/1988 | 3 | 0.9 | $30 |
Destiny | Valdez | 99923 | 08/12/1983 | 8 | 0.2 | $50 |
Lucy | Howard | 32460 | 07/12/1981 | 5 | 0.3 | $40 |
Nicole | Parrish | 97254 | 01/31/1987 | 7 | 0.6 | $70 |
Hashim | Patel | 44212 | 06/22/1983 | 2 | 0.6 | $50 |
Hunter | Blair | 19452 | 09/05/1985 | 9 | 0.3 | $30 |
Hilel | Nguyen | 04847 | 09/01/1989 | 1 | 0.2 | $70 |
Amber | Jefferson | 54498 | 10/08/1981 | 5 | 0.4 | $10 |
Yuri | Gonzales | 49341 | 08/30/1980 | 9 | 0.7 | $20 |
Demetrius | Bonner | 45935 | 08/15/1982 | 4 | 0.9 | $60 |
Byron | Tyler | 79703 | 08/09/1982 | 3 | 0.5 | $30 |
Jasper | Dorsey | 63783 | 07/25/1982 | 5 | 0.9 | $70 |
Sonia | Riley | 18763 | 08/28/1981 | 5 | 0.5 | $60 |
Samson | Reynolds | 95077 | 04/15/1980 | 3 | 0.8 | $20 |
Ori | Ferguson | 56639 | 08/27/1981 | 6 | 0.4 | $40 |
Regina | Marshall | 04672 | 02/11/1985 | 3 | 0.7 | $40 |
Hanae | Fischer | 47924 | 03/19/1984 | 10 | 0.7 | $10 |
Victor | Pugh | 50491 | 09/11/1989 | 9 | 0.9 | $60 |
Alexa | Cooper | 83273 | 12/19/1984 | 9 | 0.4 | $40 |
Rina | Bates | 84995 | 07/11/1988 | 9 | 0.9 | $60 |
Elijah | Watson | 97378 | 06/11/1985 | 2 | 0.3 | $30 |
Rebecca | Page | 35152 | 01/03/1989 | 2 | 0.9 | $100 |
Paul | Jefferson | 43627 | 12/24/1982 | 10 | 0.8 | $20 |
Jermaine | Herman | 37312 | 01/05/1980 | 9 | 0.8 | $40 |
Demetria | Clayton | 01951 | 03/02/1988 | 3 | 0.2 | $70 |
Shelby | Barry | 81913 | 08/19/1982 | 1 | 0.2 | $20 |
Warren | Campos | 00084 | 10/28/1989 | 10 | 0.7 | $90 |
Avram | Wells | 57254 | 01/23/1981 | 3 | 0.2 | $70 |
Athena | Noel | 40658 | 10/25/1987 | 3 | 0.6 | $80 |
Leigh | Gallagher | 77674 | 02/27/1988 | 1 | 0.1 | $60 |
Hakeem | Trujillo | 61423 | 10/26/1981 | 2 | 0.8 | $20 |
Graiden | Lott | 41287 | 08/13/1982 | 10 | 0.8 | $60 |
Cameron | Hines | 62008 | 05/06/1989 | 5 | 0.8 | $40 |
Demetrius | Cruz | 70895 | 12/29/1988 | 6 | 0.3 | $80 |
Kato | Bishop | 60787 | 06/01/1985 | 5 | 0.8 | $90 |
Ezra | Bartlett | 65924 | 11/16/1983 | 6 | 0.4 | $80 |
Natalie | Leon | 36366 | 02/03/1986 | 1 | 0.6 | $90 |
Larissa | Maldonado | 95364 | 01/14/1982 | 8 | 0.9 | $40 |
Diana | Villarreal | 55116 | 02/13/1988 | 1 | 0.8 | $30 |
Levi | Wooten | 66183 | 04/06/1981 | 8 | 0.3 | $30 |
Tyrone | Mcdowell | 80949 | 03/09/1989 | 6 | 0.8 | $70 |
Stacey | Walsh | 21411 | 07/15/1985 | 4 | 0.7 | $100 |
Wallace | Washington | 97683 | 06/26/1982 | 9 | 0.2 | $20 |
Brandon | Whitney | 82486 | 08/22/1988 | 4 | 0.5 | $80 |
Knox | Case | 67471 | 01/22/1984 | 4 | 0.6 | $30 |
Charde | Paul | 52107 | 02/21/1986 | 8 | 0.1 | $100 |
Abel | Castillo | 31147 | 02/11/1984 | 7 | 0.6 | $90 |
Phoebe | Munoz | 27522 | 06/29/1985 | 9 | 0.7 | $90 |
Maggie | Petty | 59837 | 11/29/1989 | 2 | 0.9 | $80 |
Imogene | Schwartz | 14574 | 02/28/1981 | 2 | 0.1 | $10 |
Nathaniel | Mcdowell | 48282 | 10/26/1989 | 4 | 0.3 | $100 |
Fleur | Hendricks | 82759 | 09/15/1982 | 2 | 0.2 | $10 |
Yvette | Brock | 65895 | 08/15/1989 | 8 | 0.1 | $50 |
Dexter | Mercer | 81489 | 01/25/1987 | 2 | 0.2 | $60 |
Brock | Davenport | 47660 | 11/13/1985 | 6 | 0.9 | $10 |
Odessa | Downs | 16025 | 05/17/1983 | 5 | 0.5 | $40 |
Reece | Singleton | 05775 | 03/13/1983 | 10 | 0.3 | $80 |
Kaden | Ochoa | 11893 | 07/19/1984 | 9 | 0.1 | $40 |
Uta | Solomon | 63415 | 12/29/1986 | 7 | 0.4 | $60 |
Alika | Suarez | 34328 | 07/20/1981 | 10 | 0.1 | $90 |
Hasad | Whitehead | 21626 | 12/07/1986 | 10 | 0.9 | $100 |
Charissa | Bartlett | 99132 | 11/10/1984 | 4 | 0.7 | $30 |
Gemma | Townsend | 78591 | 12/15/1989 | 5 | 0.9 | $50 |
Bernard | Mayer | 38860 | 10/06/1980 | 7 | 0.2 | $90 |
Carl | Barton | 47951 | 01/16/1982 | 3 | 0.9 | $20 |
Ina | Rowland | 02425 | 05/13/1986 | 10 | 0.2 | $30 |
Nina | Reeves | 33373 | 06/27/1980 | 5 | 0.6 | $40 |
Jermaine | Cross | 16085 | 04/23/1983 | 4 | 0.1 | $60 |
Quail | Hooper | 39175 | 08/23/1984 | 3 | 0.2 | $30 |
Elmo | Weiss | 02688 | 12/07/1985 | 10 | 0.5 | $50 |
Jeanette | Rivers | 34451 | 08/29/1986 | 6 | 0.8 | $100 |
Ethan | Gonzalez | 91134 | 09/13/1980 | 5 | 0.4 | $100 |
Chase | Albert | 83013 | 10/03/1988 | 1 | 0.5 | $90 |
Beau | Mendoza | 30856 | 01/11/1984 | 8 | 0.6 | $40 |
Castor | Bradford | 99707 | 09/21/1987 | 2 | 0.1 | $80 |
Barbara | Black | 25633 | 12/16/1981 | 6 | 0.9 | $60 |
Wynter | Wood | 57961 | 04/02/1983 | 2 | 0.3 | $10 |
Dale | May | 76679 | 04/02/1986 | 2 | 0.2 | $80 |
Oleg | Hughes | 43179 | 08/24/1986 | 9 | 0.1 | $60 |
Fletcher | Bowen | 86556 | 10/25/1983 | 10 | 0.9 | $70 |
Megan | Beck | 04537 | 06/16/1983 | 4 | 0.4 | $10 |
Nadine | Hodges | 07473 | 12/24/1980 | 5 | 0.8 | $60 |
Nayda | Manning | 77548 | 08/12/1981 | 7 | 0.7 | $10 |
Daniel | Atkinson | 88256 | 02/04/1984 | 1 | 0.7 | $80 |
Fallon | Hopkins | 46768 | 07/18/1989 | 7 | 0.2 | $100 |
Audrey | Castaneda | 12144 | 10/09/1987 | 6 | 0.3 | $80 |
Sybill | Hopkins | 40544 | 11/03/1983 | 8 | 0.4 | $40 |
Kaitlin | Lindsey | 56547 | 08/13/1980 | 10 | 0.3 | $80 |
Brian | Jones | 18966 | 09/28/1983 | 6 | 0.4 | $50 |
Duncan | Avila | 14831 | 06/18/1988 | 1 | 0.6 | $90 |
Aubrey | Vinson | 08038 | 12/08/1984 | 2 | 0.1 | $30 |
Fiona | Franks | 17624 | 11/20/1984 | 8 | 0.4 | $80 |
Keane | Fox | 54394 | 04/17/1985 | 5 | 0.5 | $100 |
Rinah | Knapp | 26379 | 08/16/1984 | 10 | 0.6 | $10 |
Jolie | Trujillo | 48223 | 11/14/1986 | 5 | 0.3 | $40 |
September | Finley | 05756 | 02/19/1982 | 3 | 0.4 | $100 |
Vance | Bradshaw | 00186 | 08/09/1988 | 3 | 0.9 | $30 |
Alexander | Marks | 84879 | 10/02/1981 | 10 | 0.5 | $90 |
Jael | Sutton | 90592 | 02/18/1989 | 4 | 0.4 | $100 |
Xerxes | Ware | 09046 | 05/11/1983 | 10 | 0.2 | $10 |
Amery | Summers | 63756 | 12/19/1981 | 8 | 0.8 | $10 |
Bevis | Kennedy | 03315 | 09/07/1988 | 10 | 0.8 | $90 |
Brock | Melendez | 15128 | 12/17/1986 | 3 | 0.3 | $10 |
Asher | Alvarado | 04013 | 05/26/1987 | 3 | 0.4 | $20 |
Marcia | Mckenzie | 52063 | 08/22/1985 | 1 | 0.4 | $70 |
Connor | Wilkerson | 77734 | 05/19/1989 | 3 | 0.4 | $60 |
Ignatius | Kirkland | 04228 | 06/07/1986 | 1 | 0.7 | $20 |
Kevin | Peck | 42183 | 10/16/1987 | 3 | 0.6 | $50 |
Madonna | Holcomb | 92147 | 12/23/1984 | 7 | 0.9 | $30 |
Molly | Cline | 41119 | 11/08/1985 | 2 | 0.8 | $60 |
Ann | Hodges | 70735 | 01/28/1981 | 3 | 0.8 | $10 |
Veronica | Ward | 79185 | 09/24/1987 | 9 | 0.2 | $20 |
Cedric | Fischer | 95085 | 07/02/1985 | 9 | 0.9 | $20 |
Ava | Berg | 42664 | 06/04/1989 | 6 | 0.1 | $70 |
Olivia | Flores | 58363 | 09/10/1989 | 8 | 0.8 | $20 |
MacKenzie | Wong | 44813 | 09/10/1984 | 4 | 0.7 | $40 |
Daphne | Hebert | 95255 | 05/17/1983 | 7 | 0.1 | $20 |
Jonah | Freeman | 80014 | 09/14/1982 | 10 | 0.2 | $40 |
Azalia | Bender | 15857 | 09/21/1984 | 8 | 0.5 | $40 |
Giacomo | Kirkland | 60663 | 07/31/1982 | 8 | 0.4 | $90 |
Vivien | Conley | 21564 | 05/01/1986 | 2 | 0.5 | $40 |
Cherokee | Young | 64152 | 12/20/1984 | 5 | 0.4 | $40 |
Odette | Curry | 58479 | 06/18/1984 | 1 | 0.7 | $30 |
Abigail | Dickson | 19282 | 04/02/1987 | 9 | 0.1 | $20 |
Last Name | First Name | ZIP | Birthday | Points | Average | Amount |
The table data was entered on the easy-to-use TablePress screens in the admin Dashboard of this WordPress site. It was embedded into this page by adding the Shortcode [table id=<table-ID> /]
to the page. Note the built-in advanced features, like Sorting (click on a column head cell to sort), Searching (type something into the “Search” field to filter the data), and Pagination (use the arrow buttons below the table to see more data). On small screens, like phones and tablets, the table is horizontally scrollable. Also note the “Alternating Row Colors” and “Row Highlighting” options that are enabled for this table. By the way: It is even possible to use formulas in table cells!
Screenshots
These screenshots show the TablePress user interface:
Here’s another table that shows the possibilities of connecting/combining cells across rows and columns, and that also automatically prints the table’s name and description to the page (above and below the table):
Connected Cells Demo Table
Name | ID | URL | Points | Rank |
---|---|---|---|---|
Aaä | 1 | example.com/z | 3 | 1 |
Bbü | 1 | 4 | ||
Ccö | 3 | 2 | ||
Ddß | 4 | 3 | ||
10 | 4 |
For more real-world examples, please take a look at my baseball team’s website. The tables in the sections Spielplan and Spieler (right below “Baseball-Team”) and in the sidebar are managed with TablePress. Note that those tables have a different styling, applied by adding “Custom CSS” code, and that they use some custom features that are not directly part of TablePress.
Even more examples can be found on the pages of some TablePress Extensions.