Group table rows by a common keyword, category, or title.
This feature module is part of the TablePress Premium plans.
<Long description>
Main section
Text
Here are examples:
Subsection 1
Text
Company | Last Name | First Name | Birthday |
---|---|---|---|
Adobe | Houston | Jorden | 05/03/1978 |
Adobe | Gregory | Brynn | 01/13/1994 |
Adobe | Fleming | Idona | 03/04/1987 |
Adobe | Sparks | Geraldine | 11/12/1987 |
Adobe | Robinson | Edward | 11/23/1996 |
Adobe | Kelley | Rama | 06/20/1982 |
Adobe | Odom | Hope | 06/24/1972 |
Adobe | Wallace | Dara | 12/03/1982 |
Adobe | Taylor | Adam | 01/08/1978 |
Adobe | Jennings | Caryn | 07/30/1967 |
Adobe | Blanchard | Laurel | 11/25/1986 |
Adobe | Rios | Montana | 11/24/1988 |
Adobe | Gay | Briar | 05/21/1966 |
Amazon | Dunn | Daryl | 10/20/1976 |
Amazon | Park | Colby | 03/16/1960 |
Amazon | Foreman | Victor | 01/19/1982 |
Amazon | Wilder | Chester | 09/26/1990 |
Amazon | Gray | Micah | 11/06/1975 |
Amazon | Singleton | Yolanda | 11/13/1962 |
Amazon | Mcfadden | Kelly | 05/17/1983 |
Amazon | Mcneil | Kaitlin | 06/09/1988 |
Amazon | Fulton | Tanek | 06/28/1976 |
Amazon | Barrera | Jessica | 10/27/1967 |
Apple | Banks | Travis | 05/04/1969 |
Apple | Harris | Merritt | 12/29/1989 |
Apple | Booker | Logan | 12/16/1975 |
Apple | Puckett | Giselle | 06/06/1982 |
Apple | Meyer | Noble | 06/05/1977 |
Apple | Richard | Aristotle | 07/17/1987 |
Apple | Hardy | Mara | 04/12/1960 |
Cisco | Valenzuela | Lunea | 01/09/1966 |
Cisco | Moran | August | 07/04/1986 |
Cisco | Buckley | Stone | 09/11/1980 |
Cisco | Newman | Cally | 06/21/1975 |
Cisco | Harrison | Camilla | 12/15/1982 |
Cisco | Pace | Zachary | 04/18/1983 |
Cisco | Slater | Guinevere | 02/21/1985 |
Cisco | Stafford | Edward | 09/26/1990 |
Cisco | Glover | Walter | 08/25/1970 |
Cisco | Witt | Maris | 08/18/1993 |
Cisco | Davidson | Stephen | 03/03/1994 |
Cisco | Barnes | Joshua | 10/30/1970 |
Cisco | Jackson | Freya | 01/25/1996 |
Cisco | Lester | Nita | 11/14/1990 |
Cisco | Chapman | Lavinia | 08/09/1988 |
Cisco | Sharp | Irene | 12/26/1973 |
Cisco | Higgins | Ariana | 12/25/1990 |
Cisco | Buckner | Ulysses | 11/14/1970 |
Cisco | Hebert | Aquila | 05/10/1986 |
Cisco | Bolton | Nolan | 09/20/1993 |
Cisco | Robbins | Anastasia | 10/12/1966 |
Cisco | Ray | Nerea | 09/18/1967 |
Cisco | Salazar | Whitney | 12/09/1976 |
Cisco | Durham | Levi | 03/03/1962 |
Cisco | Wilkins | Helen | 11/06/1986 |
Dell | Lott | Lillith | 12/10/1978 |
Dell | Riddle | Joseph | 01/04/1983 |
Dell | Nieves | Jason | 03/31/1969 |
Dell | Hensley | Emerald | 07/07/1995 |
Dell | Albert | Marshall | 03/31/1994 |
Dell | Garrett | Iona | 06/11/1984 |
Dell | Newman | Keegan | 05/14/1991 |
Battle | Wylie | 01/03/1988 | |
Holder | Timothy | 05/03/1975 | |
Campbell | Giselle | 03/14/1963 | |
Blackwell | Noah | 12/22/1968 | |
Ruiz | Diana | 07/29/1989 | |
Holden | Elaine | 10/28/1979 | |
Howard | Mallory | 03/25/1984 | |
Mcguire | Macaulay | 01/14/1986 | |
Hanson | Caesar | 06/03/1978 | |
Hoover | Shaeleigh | 07/06/1992 | |
Santos | Cathleen | 06/23/1991 | |
Gilbert | Whitney | 10/02/1961 | |
Middleton | Dennis | 01/10/1992 | |
Hall | Caryn | 07/24/1970 | |
Klein | Colton | 05/20/1974 | |
Curry | Hillary | 01/16/1984 | |
Orr | Keely | 03/09/1968 | |
Singleton | Iona | 12/16/1992 | |
Richardson | Benedict | 01/05/1985 | |
HP | Clay | Hedda | 07/04/1978 |
HP | Mckenzie | Buckminster | 03/30/1962 |
HP | Mcdaniel | Gloria | 10/24/1961 |
HP | Daugherty | Nell | 03/11/1961 |
IBM | Cain | Lawrence | 05/16/1994 |
IBM | Logan | Shay | 09/13/1968 |
IBM | Horton | Glenna | 09/03/1972 |
IBM | Richmond | Zorita | 10/20/1980 |
IBM | Grimes | Chancellor | 06/05/1987 |
IBM | Newman | Kenneth | 02/05/1968 |
IBM | Elliott | Kyle | 02/25/1993 |
IBM | Mccarthy | Macon | 11/06/1989 |
IBM | Bauer | Adena | 03/23/1981 |
Intel | Terrell | Sopoline | 11/24/1973 |
Intel | Roberson | Shelly | 05/20/1996 |
Intel | Dickson | Eric | 07/09/1967 |
Intel | Cherry | Ingrid | 10/02/1992 |
Intel | Thomas | Shoshana | 05/20/1995 |
LG | Freeman | Cheyenne | 01/28/1981 |
LG | Marsh | Jakeem | 07/03/1996 |
LG | Hickman | Quamar | 11/10/1968 |
LG | King | Daria | 12/09/1966 |
LG | Rios | Marny | 06/23/1982 |
LG | Carson | Pamela | 01/17/1990 |
LG | Sheppard | Harding | 07/15/1971 |
LG | Malone | Harriet | 05/25/1994 |
LG | Munoz | Beck | 03/22/1980 |
LG | Rhodes | Ariel | 01/31/1963 |
LG | Raymond | Aimee | 12/30/1986 |
Microsoft | Velazquez | Chancellor | 03/07/1995 |
Microsoft | Burton | Darryl | 10/31/1987 |
Microsoft | Kramer | Phyllis | 03/28/1977 |
Microsoft | Robertson | Levi | 11/16/1966 |
Mozilla | Burgess | Quynn | 09/24/1988 |
Mozilla | Peters | Luke | 06/30/1991 |
Mozilla | Hebert | Bradley | 05/01/1974 |
Mozilla | Dawson | Sopoline | 01/17/1966 |
Mozilla | Obrien | Kenyon | 02/04/1991 |
Mozilla | Rivera | Summer | 11/13/1977 |
Mozilla | Murphy | Iris | 09/01/1968 |
Mozilla | Haney | Maryam | 01/17/1967 |
Mozilla | Mann | Kadeem | 12/03/1984 |
Mozilla | Kelley | Silas | 06/07/1990 |
Mozilla | Day | Jessica | 06/18/1964 |
Mozilla | Oneill | Serena | 12/27/1980 |
Mozilla | Tran | Justin | 05/31/1979 |
Mozilla | Vang | Kamal | 12/29/1996 |
Mozilla | Cortez | Cynthia | 01/15/1977 |
Oracle | Crane | Megan | 06/01/1981 |
Oracle | Avery | Len | 04/01/1964 |
Oracle | Conley | Keaton | 04/21/1991 |
Oracle | Hartman | Joel | 07/31/1971 |
Oracle | Massey | Roanna | 05/20/1961 |
Oracle | Lott | Lilah | 12/21/1985 |
Oracle | Hatfield | Tatum | 05/29/1987 |
Oracle | Robles | Josephine | 07/06/1961 |
Samsung | Vasquez | Kelsey | 03/31/1968 |
Samsung | Fox | Diana | 12/08/1991 |
Samsung | Huff | Chastity | 11/14/1995 |
Samsung | Norton | Imelda | 02/03/1975 |
Samsung | Frost | Dakota | 02/23/1965 |
Samsung | Bullock | Ashton | 11/05/1973 |
Samsung | Charles | Ariana | 10/29/1964 |
Samsung | Mcdonald | Chaim | 05/21/1976 |
Samsung | Hill | Quamar | 12/29/1968 |
Sony | Curry | Mason | 03/15/1969 |
Sony | Gilbert | Chaney | 06/06/1970 |
Sony | Joyce | Jerry | 09/27/1979 |
Sony | Haynes | Chaim | 05/19/1995 |
Sony | Rios | Ian | 08/04/1994 |
Sony | Cummings | Rudyard | 01/22/1995 |
Sony | Carter | Ivy | 11/04/1962 |
Sony | Dawson | Britanney | 09/04/1969 |
Sony | Gibson | Remedios | 06/12/1976 |
Sony | Peterson | Jerome | 08/31/1977 |
Sony | Berger | Camden | 07/10/1964 |
Sony | Vinson | Fiona | 12/20/1994 |
Toshiba | Stein | Lawrence | 10/15/1960 |
Toshiba | Levine | Vivian | 06/18/1973 |
Toshiba | Cain | Richard | 01/05/1970 |
Toshiba | Knight | Kato | 01/07/1966 |
Toshiba | Pickett | Rhonda | 10/05/1984 |
Toshiba | England | Jameson | 05/16/1971 |
Toshiba | Pennington | Jaden | 04/30/1971 |
Toshiba | Russo | Julie | 02/07/1996 |
Toshiba | Mills | Philip | 08/09/1970 |
Toshiba | Dodson | Graham | 09/01/1976 |
Toshiba | Franklin | Cailin | 06/05/1988 |
Toshiba | Mills | Ciara | 10/31/1981 |
Toshiba | Estes | Lane | 06/09/1962 |
Toshiba | Avery | Laurel | 06/18/1971 |
Toshiba | Barr | Ahmed | 11/30/1993 |
Yang | Althea | 06/27/1968 | |
Ruiz | Amaya | 06/20/1992 | |
Dalton | Jaden | 03/07/1969 | |
Haynes | Tiger | 12/18/1993 | |
Ashley | Thane | 03/01/1993 | |
Short | Holly | 09/22/1979 | |
Patel | Colt | 01/09/1969 | |
Gay | Caesar | 09/25/1994 | |
Xerox | Holland | Alyssa | 06/25/1976 |
Xerox | Whitfield | Brandon | 09/16/1968 |
Xerox | Mullins | Hilary | 02/13/1996 |
Xerox | Mccoy | Dara | 12/07/1980 |
Xerox | Guthrie | Sebastian | 04/02/1978 |
Xerox | Baldwin | India | 07/07/1986 |
Xerox | Lancaster | Laith | 12/11/1970 |
Yahoo | Robinson | Finn | 08/18/1996 |
Yahoo | Faulkner | Lesley | 12/19/1984 |
Yahoo | Ashley | Lenore | 08/07/1980 |
Yahoo | Copeland | Lyle | 02/20/1982 |
Yahoo | Browning | Zeph | 09/20/1980 |
Yahoo | Patton | Channing | 01/02/1960 |
Yahoo | Washington | Kylan | 12/22/1980 |
Yahoo | Fitzgerald | Reese | 12/15/1966 |
Yahoo | Coleman | Chelsea | 06/29/1977 |
Yahoo | Marquez | Minerva | 01/03/1984 |
Yahoo | Stewart | Raya | 09/05/1971 |
Yahoo | Best | Nadine | 10/23/1976 |
Subsection 2
Multiple levels
Last Name | First Name | Birthday | Company | Phone (Ext.) | ZIP code | Country | Balance | Points | Rating |
---|---|---|---|---|---|---|---|---|---|
Banks | Travis | 05/04/1969 | Apple | 200-4324 | 64655 | Italy | $61.17 | 8 | 6.6 |
Cain | Lawrence | 05/16/1994 | IBM | 701-3108 | 98004 | United States | $54.81 | 5 | 2.5 |
Middleton | Dennis | 01/10/1992 | 580-9501 | 80913 | Spain | $24.83 | 4 | 5.2 | |
Valenzuela | Lunea | 01/09/1966 | Cisco | 970-8655 | 51606 | Germany | $74.07 | 7 | 3.7 |
Burgess | Quynn | 09/24/1988 | Mozilla | 430-8943 | 78965 | France | $16.13 | 8 | 2.9 |
Lott | Lillith | 12/10/1978 | Dell | 587-2289 | 88178 | Australia | $30.12 | 1 | 7.9 |
Freeman | Cheyenne | 01/28/1981 | LG | 396-5473 | 14711 | Germany | $49.82 | 1 | 6.0 |
Houston | Jorden | 05/03/1978 | Adobe | 970-1182 | 96036 | Canada | $47.31 | 2 | 1.5 |
Harris | Merritt | 12/29/1989 | Apple | 160-5977 | 25178 | United States | $77.33 | 6 | 0.1 |
Gregory | Brynn | 01/13/1994 | Adobe | 663-6039 | 91558 | Spain | $90.24 | 9 | 8.2 |
Curry | Mason | 03/15/1969 | Sony | 115-4778 | 87513 | Australia | $21.68 | 5 | 6.6 |
Holland | Alyssa | 06/25/1976 | Xerox | 704-4977 | 97921 | Canada | $50.31 | 7 | 9.5 |
Logan | Shay | 09/13/1968 | IBM | 687-6482 | 03023 | United States | $46.39 | 8 | 7.6 |
Moran | August | 07/04/1986 | Cisco | 651-1214 | 60737 | India | $22.64 | 1 | 7.5 |
Vasquez | Kelsey | 03/31/1968 | Samsung | 470-7358 | 79655 | Germany | $84.05 | 3 | 4.5 |
Stein | Lawrence | 10/15/1960 | Toshiba | 929-5407 | 36044 | Italy | $77.11 | 2 | 8.6 |
Battle | Wylie | 01/03/1988 | 368-2276 | 37585 | Australia | $46.37 | 10 | 2.8 | |
Booker | Logan | 12/16/1975 | Apple | 830-5701 | 22074 | United States | $40.71 | 1 | 9.0 |
Gilbert | Chaney | 06/06/1970 | Sony | 132-5560 | 89630 | Canada | $78.45 | 9 | 1.2 |
Buckley | Stone | 09/11/1980 | Cisco | 422-7998 | 74057 | United States | $30.01 | 2 | 7.9 |
Usage instructions
To use this feature with your tables, choose the desired options on the table’s “Edit” screen.
On this page