New feature in TablePress 3.0!
Customize the pagination settings of the table.
This feature module is part of the TablePress Premium plans.
The basic version of TablePress offers a helpful pagination feature. When this is enabled, the visitor can easier navigate in long tables with many rows. They will only see a few rows at a time and can then go to the next set of rows on the next table page, with arrow and number buttons.
Feature description
For many sites, a different type of pagination controls might be more suitable. The “Advanced Pagination Settings” features offers that. Below, you can find different possibilities. Note the highlighted pagination controls for each example table:
The “Advanced Pagination Settings” allow turning on “First” page and “Last” page buttons, so that the visitor can reach the start or end of a table quickly. See this example:
Name | Year | Country | Sport | Time | Rate | Fee |
---|---|---|---|---|---|---|
Eric | 1986 | Sweden | Soccer | 05:25 | 40.4% | $7.14 |
Julia | 1991 | Germany | Basketball | 04:45 | 20.3% | $2.90 |
Adam | 2002 | Indonesia | Golf | 19:40 | 43.3% | $4.40 |
It is also possible to replace the number buttons with an input field, which even supports the up and down keys on the keyboard, like in this example table:
Name | Year | Country | Sport | Time | Rate | Fee |
---|---|---|---|---|---|---|
Eric | 1986 | Sweden | Soccer | 05:25 | 40.4% | $7.14 |
Julia | 1991 | Germany | Basketball | 04:45 | 20.3% | $2.90 |
Adam | 2002 | Indonesia | Golf | 19:40 | 43.3% | $4.40 |
And for tables that take up more vertical space than the height of the screen, the “Scroll To Top” feature comes in handy: With this, when a site visitor uses the pagination controls, usually below the table, they will automatically be scrolled up to the top of the table. To try this, scroll down and use the pagination controls in this example table:
Name | Year | Country | Sport | Time | Rate | Fee |
---|---|---|---|---|---|---|
Eric | 1986 | Sweden | Soccer | 05:25 | 40.4% | $7.14 |
Julia | 1991 | Germany | Basketball | 04:45 | 20.3% | $2.90 |
Adam | 2002 | Indonesia | Golf | 19:40 | 43.3% | $4.40 |
Kim | 1986 | Chile | Badminton | 12:50 | 85.7% | $3.47 |
Jackson | 1998 | Australia | Baseball | 06:09 | 66.7% | $6.85 |
Cade | 1986 | India | Badminton | 19:43 | 42.4% | $3.22 |
Keaton | 2003 | Costa Rica | Basketball | 10:31 | 40.0% | $5.88 |
Ray | 1999 | France | Gymnastics | 18:08 | 59.5% | $1.10 |
Omar | 1984 | Brazil | Tennis | 02:50 | 54.2% | $2.30 |
Maite | 1986 | Norway | Wrestling | 15:09 | 29.5% | $3.91 |
Jeremy | 1987 | United States | Fencing | 16:36 | 81.4% | $8.26 |
Libby | 1989 | Austria | Swimming | 21:19 | 33.8% | $4.71 |
Kermit | 1994 | Ukraine | Volleyball | 12:39 | 63.6% | $8.54 |
Madison | 1988 | United States | Boxing | 13:37 | 26.7% | $7.09 |
Francis | 1993 | Chile | Volleyball | 21:02 | 87.5% | $6.29 |
Usage instructions
To use these features with your tables, activate the “Advanced Pagination Settings” feature module on the “Modules” screen of TablePress Pro or TablePress Max. Then, configure the desired options in the “Advanced Pagination Settings” section on the table’s “Edit” screen.
Configuration parameters
To configure this module’s features, you can also use these configuration parameters in the “TablePress Table” block or in the Shortcode that you are using to embed the table:
Module | Slug | Configuration parameter | Name | Description | Type | Default value | |
---|---|---|---|---|---|---|---|
Advanced Pagination Settings | datatables-pagination | datatables_pagination_firstlast | boolean (true or false ) | false |
|||
Advanced Pagination Settings | datatables-pagination | datatables_pagination_previousnext | boolean (true or false ) | true |
|||
Advanced Pagination Settings | datatables-pagination | datatables_pagination_numbers | boolean (true or false ) | true |
|||
Advanced Pagination Settings | datatables-pagination | datatables_pagination_input | boolean (true or false ) | false |
|||
Advanced Pagination Settings | datatables-pagination | datatables_pagination_input_pageof | boolean (true or false ) | true |
|||
Advanced Pagination Settings | datatables-pagination | datatables_pagination_buttons | integer | 7 |
|||
Advanced Pagination Settings | datatables-pagination | datatables_pagination_boundarynumbers | boolean (true or false ) | true |
|||
Advanced Pagination Settings | datatables-pagination | datatables_pagination_scrolltotop | boolean (true or false ) | false |
|||
Advanced Pagination Settings | datatables-pagination | datatables_pagination_scrolltotop_offset | integer | 10 |
On this page